1967 Ballon d'Or Results
The Ballon d'Or award is an annual football award for the best player from the previous year. Up until 1995 it was awarded only to football players from Europe and was generally known as the European Footballer of the Year award.
Below are the nominees in the final order after voting for the 1967 award. The winner was Hungarian player Flórián Albert. Albert was the first player (and only player so far) from Hungary to win the award. See the list of all Ballon d'Or winners.
Final order for the men's 1967 Ballon d'Or
| Order | Player | Club | Nationality | Points |
|---|---|---|---|---|
| 1 | Flórián Albert | Ferencváros | Hungary | 68 |
| 2 | Bobby Charlton | Manchester United | England | 40 |
| 3 | Jimmy Johnstone | Celtic | Scotland | 39 |
| 4 | Franz Beckenbauer | Bayern Munich | West Germany | 37 |
| 5 | Eusébio | Benfica | Portugal | 26 |
| 6 | Tommy Gemmell | Celtic | Scotland | 21 |
| 7 | Gerd Müller | Bayern Munich | West Germany | 19 |
| 8 | George Best | Manchester United | Northern Ireland | 18 |
| 9 | Igor Chislenko | Dynamo Moscow | Soviet Union | 9 |
| 10 | János Farkas | Vasas | Hungary | 8 |
| Sandro Mazzola | Internazionale | Italy | 8 | |
| Pirri | Real Madrid | Spain | 8 | |
| 13 | Gigi Riva | Cagliari | Italy | 6 |
| Eduard Streltsov | Torpedo Moscow | Soviet Union | 6 | |
| 15 | Anatoliy Byshovets | Dynamo Kyiv | Soviet Union | 5 |
| 16 | Alan Ball | Everton | England | 4 |
| Helmut Haller | Bologna | West Germany | 4 | |
| Włodzimierz Lubański | Górnik Zabrze | Poland | 4 | |
| Gianni Rivera | Milan | Italy | 4 | |
| 20 | Zvezdan Čebinac | PSV Eindhoven / 1. FC Nürnberg | Yugoslavia | 3 |
| Giacinto Facchetti | Internazionale | Italy | 3 | |
| Geoff Hurst | West Ham United | England | 3 | |
| Wolfgang Overath | 1. FC Köln | West Germany | 3 | |
| Paul Van Himst | Anderlecht | Belgium | 3 | |
| 25 | Nikola Kotkov | Lokomotiv Sofia | Bulgaria | 2 |
| Valery Voronin | Torpedo Moscow | Soviet Union | 2 | |
| 27 | José Augusto | Benfica | Portugal | 1 |
| Johnny Bjerregaard | Rapid Wien | Denmark | 1 | |
| Néstor Combin | Torino | France | 1 | |
| Johan Cruyff | Ajax | Netherlands | 1 | |
| Pedro de Felipe | Real Madrid | Spain | 1 | |
| Louis Pilot | Standard Liège | Luxembourg | 1 | |
| Ove Kindvall | Feyenoord | Sweden | 1 | |
| Zygfryd Szołtysik | Górnik Zabrze | Poland | 1 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1967
You May Also Like ...
- Random Page: Pickleball - Padel Differences
- Random List: Super Bowl Winners List
- Random Poll: What is the most useful part of this website?
- Featured Page: Timeline of Significant Events in Ballon d'Or History
- Featured Resource: Sports Lists on This Sport Life
- Trending Page: UEFA Champions League Winners List
- Random Fact: 1-0 is the most common score in the FIFA World Cup. See more World Cup Trivia

